Spring 2024 Dual Credit Course Options at Penn State DuBois
Schedule# | Course | Section | Title | Instructor | Meeting Times |
---|---|---|---|---|---|
1064 | Art 10 | 001 | Introduction to Visual Studies | Mary Vollero | WEB |
13250 | BBH 143 | 001 | Drugs, Behavior, and Health | Jessica Clontz | WEB |
18100 | CAS 100A | 001 | Effective Speech | Mary Mino | M,W,F: 9:05-9:55a |
18672 | CAS 100A | 002 | Effective Speech | Mary Mino | M,W,F: 10:10-11:00a |
18227 | CAS 100A | 003 | Effective Speech | Robin Gill | Tu,Th: 10:30-11:50a |
21392 | Chem 110 | 001 | Chemical Principles I | Prashanti Iyer | Tu,Th: 1:35-2:50p |
21265 | Chem 111 | 001 | Experimental Chem I (Lab) | Francelys Medina | Mon: 2:30-5:00p |
23333 | Chem 111 | 002 | Experimental Chem I (Lab) | Francelys Medina | Tues: 9:20-11:50a |
23870 | Chem 112 | 002 | Chemical Principles II | Prashanti Iyer | M,W,F: 9:05-9:55 a |
21330 | Chem 113 | 001 | Experimental Chemistry II | Francelys Medina | Tues: 3:05-5:30p |
18218 | CRIMJ 12 | 001 | Criminology | Selena Price | Tu,Th: 10:35-11:50a |
24635 | CRIMJ 13 | 001 | Juvenile Delinquency | Selena Price | Hybrid: Tu: 3:05-4:20p and WEB |
9136 | Earth 2 | 001 | The Earth System and Global Change | Frederick Groh | Tu,Th: 1:35-2:50p |
9131 | Earth 104N | 001 | Climate, Energy, and Our Future | Frederick Groh | Tu,Th: 3:05-4:20p |
16122 | Econ 104 | 001 | Introductory Macroeconomic Analysis and Policy | F. Bell | M, W: 6:00-7:15p |
18059 | Econ 104 | 002 | Introductory Macroeconomic Analysis and Policy | Evelyn Nyadwera | WEB |
16385 | Engl 015 | 001 | Rhetoric and Composition | Jackie Atkins |
M,W,F: 10:10-11:00a |
17891 | Engl 15 | 002 | Rhetoric and Composition | Jackie Atkins | M,W,F: 2:30-3:20p |
28548 | English 135 | 001 | Alternative Voices in American Literature | Jackie Atkins | M,W,F: 11:15a-12:05p |
6146 | Game 160N | 001 | Intro to Video Game Culture | Frederick Terwilliger | WEB |
13108 | HDFS 229 | 001 | Infant and Child Development | Holly Tkacik | Tu,Th: 9:05-10:20a |
16062 | Hist 020 | 001 | American Civilization to 1877 | Robert Anderson | WEB |
15008 | IST 110 | 001 | Information, People, and Technology | Amanda Butler | WEB |
24181 | Math 10 | 001 | Preparation Skills for Success in Mathematics | Heather Parizek | M,F: 12:20-1:10p |
21064 | Math 021 | 001 | College Algebra I | Tammy Ott | M,W,F: 9:05-9:55a |
21065 | Math 021 | 002 | College Algebra I | Tammy Ott | M,W,F: 11:15a-12:05p |
2186 | Math 022 | 001 | College Algebra II & Analytic Geometry | Heather Parizek | M,W,F: 11:15a-12:05p |
20854 | Math 026 | 001 | Plane Trigonometry | Heather Parizek | M,W,F: 10:10-11:00a |
20867 | Math 110 | 001 | Techniques of Calculus I | John Tolle |
M,W,F: 3:35-4:25p |
20973 | Math 140 | 001 | Calculus with Analytic Geometry I | Heather Parizek | M,W,F: 9:05-9:55a F Lab: 8:00-8:50a |
21102 | Math 141 | 001 | Calculus with Analytic Geometry II | John Tolle | M,W,F: 1:25-2:15p W Lab: 4:40-5:30p |
20780 | Math 200 | 001 | Problem Solving in Math | Tammy Ott | M,W,F: 10:10-11:00a |
1447 | Photo 100 | 001 | Intro to Photography | Mary Vollero | WEB |
21869 | PHYS 211 LEC | 001-LEC | General Physics: Mechanics | Byron Parizek | Tu,Th: 10:35-11:50a |
21870 | PHYS 211 LAB | 001L-LAB | General Physics: Mechanics | Amila Madiligama | Tu: 3:35-5:30p |
22305 | PHYS 211 LAB | 002L-LAB | General Physics: Mechanics | Amila Madiligama | Th: 3:35-5:30p |
24362 | PL SC 111 | 001 | Debating the Purpose of Government | Robert Anderson | WEB |
16974 | Psych 100 | 001 | Introductory Psychology | Holly Tkacik | Tu,Th: 4:35-5:50p |
16835 | SPAN 2 | 001 | Elementary Spanish II | Andrew Davidson | Hybrid: Th: 8:00-9:55a & WEB |
19478 | SPAN 3 | 001 | Intermediate Spanish | Erika Hanna | WEB |
21851 | STAT 200 | 002 | Elementary Statistics | Evelyn Nyadwera | Tu,Th: 5:05-7:00p |